<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Sen&#039;s Blog</title>
	<atom:link href="http://silentstrength.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://silentstrength.net</link>
	<description>SharePoint and the ISV entrepreneurship journey</description>
	<lastBuildDate>Fri, 29 Jul 2011 18:43:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on SharePoint help collections explained (part 3) by Nanci Hamilton</title>
		<link>http://silentstrength.net/2009/10/22/sharepoint-help-collections-explained-part-3/#comment-50</link>
		<dc:creator><![CDATA[Nanci Hamilton]]></dc:creator>
		<pubDate>Fri, 29 Jul 2011 18:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://silentstrength.net/?p=99#comment-50</guid>
		<description><![CDATA[It is (barely) possible to create SharePoint custom site Help collection using a Microsoft Word document as the source, processing it using RoboHelp, then using DreamWeaver to fine tune the files. Not for the faint of heart, though.]]></description>
		<content:encoded><![CDATA[<p>It is (barely) possible to create SharePoint custom site Help collection using a Microsoft Word document as the source, processing it using RoboHelp, then using DreamWeaver to fine tune the files. Not for the faint of heart, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint help collections explained (part 3) by senwu</title>
		<link>http://silentstrength.net/2009/10/22/sharepoint-help-collections-explained-part-3/#comment-36</link>
		<dc:creator><![CDATA[senwu]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 10:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://silentstrength.net/?p=99#comment-36</guid>
		<description><![CDATA[Hi Deborah,

These help pages are just staic HTML pages, I can share a few thoughts:

1. Keep them simple, just static text and images if you can, dynamic scripting like javascript may complicate things

2. You don&#039;t have to put images in the _layouts directory, you can actually put them in any document library which users have access. To build a proper help collection, embed the images in the acutal help collection, as an help item, refer to the tutorials provided on the blackcompass website

3. I noticed SharePoint developers tend to use SharePoint designer (free download) to author pages, you need html/css skills, for a more advanced tool, maybe visual studio?]]></description>
		<content:encoded><![CDATA[<p>Hi Deborah,</p>
<p>These help pages are just staic HTML pages, I can share a few thoughts:</p>
<p>1. Keep them simple, just static text and images if you can, dynamic scripting like javascript may complicate things</p>
<p>2. You don&#8217;t have to put images in the _layouts directory, you can actually put them in any document library which users have access. To build a proper help collection, embed the images in the acutal help collection, as an help item, refer to the tutorials provided on the blackcompass website</p>
<p>3. I noticed SharePoint developers tend to use SharePoint designer (free download) to author pages, you need html/css skills, for a more advanced tool, maybe visual studio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint help collections explained (part 3) by Deborah Tilghman</title>
		<link>http://silentstrength.net/2009/10/22/sharepoint-help-collections-explained-part-3/#comment-35</link>
		<dc:creator><![CDATA[Deborah Tilghman]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 19:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://silentstrength.net/?p=99#comment-35</guid>
		<description><![CDATA[Great articles. I am currently diving into writing help for SharePoint 2010. I have used the Blackcompass tool and found it works great.

My open question is what would you recommend as the best tool for actually authoring the content? Something that could be used for initial creation of content and on-going maintenance. Microsoft Word seems inadequate from an image URL perspective it really only does well with absolute URLs which is not something we would want. And I&#039;m looking into Adobe Framemaker but that might be overkill. 

As for images, it seems you can embed them as described in these articles or add them to the _layouts directory and they would be accessible which may be nice if you are using the same image multiple times. The main concern/question is what is best for a previewing and actual content authoring perspective.

Any thoughts would be appreciated?]]></description>
		<content:encoded><![CDATA[<p>Great articles. I am currently diving into writing help for SharePoint 2010. I have used the Blackcompass tool and found it works great.</p>
<p>My open question is what would you recommend as the best tool for actually authoring the content? Something that could be used for initial creation of content and on-going maintenance. Microsoft Word seems inadequate from an image URL perspective it really only does well with absolute URLs which is not something we would want. And I&#8217;m looking into Adobe Framemaker but that might be overkill. </p>
<p>As for images, it seems you can embed them as described in these articles or add them to the _layouts directory and they would be accessible which may be nice if you are using the same image multiple times. The main concern/question is what is best for a previewing and actual content authoring perspective.</p>
<p>Any thoughts would be appreciated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint help collections explained (part 1) by SharePoint help collections explained (part 3) &#171; Sen&#39;s Blog</title>
		<link>http://silentstrength.net/2009/10/21/sharepoint-help-collections-explained-part-1/#comment-4</link>
		<dc:creator><![CDATA[SharePoint help collections explained (part 3) &#171; Sen&#39;s Blog]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://silentstrength.net/?p=36#comment-4</guid>
		<description><![CDATA[[...] 22, 2009 by senwu    In part 1, we looked at some basic concepts and structure of SharePoint help [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 22, 2009 by senwu    In part 1, we looked at some basic concepts and structure of SharePoint help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint help collections explained (part 2) by SharePoint help collections explained (part 1) &#171; Sen&#39;s Blog</title>
		<link>http://silentstrength.net/2009/10/22/sharepoint-help-collections-explained-part-2/#comment-3</link>
		<dc:creator><![CDATA[SharePoint help collections explained (part 1) &#171; Sen&#39;s Blog]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 06:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://silentstrength.net/?p=81#comment-3</guid>
		<description><![CDATA[[...] on October 22, 2009 at 3:55 pm &#124; Reply  SharePoint help collections explained (part 2) &#171; Sen&#039;s Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on October 22, 2009 at 3:55 pm | Reply  SharePoint help collections explained (part 2) &laquo; Sen&#39;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint help collections explained (part 1) by SharePoint help collections explained (part 2) &#171; Sen&#39;s Blog</title>
		<link>http://silentstrength.net/2009/10/21/sharepoint-help-collections-explained-part-1/#comment-2</link>
		<dc:creator><![CDATA[SharePoint help collections explained (part 2) &#171; Sen&#39;s Blog]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://silentstrength.net/?p=36#comment-2</guid>
		<description><![CDATA[[...] 22, 2009 by senwu    In part 1, we had a look of some basic concepts and structure of SharePoint help collections. In this post, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 22, 2009 by senwu    In part 1, we had a look of some basic concepts and structure of SharePoint help collections. In this post, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

